Casework Wall Shelves
STANDARD FEATURES FOR WALL SHELVES
Type 300 series stainless steel
- 1″ lip on back
- Pre-punched for easy wall mounting
(mounting hardware not included)
Model # | Width | Depth | Brackets | Revit File | Spec Sheet |
---|---|---|---|---|---|
MWS-2408 | 24" (609.6mm) | 8" (203.2mm) | 2 | Download RFA | View File |
MWS-3608 | 36" (914.4mm) | 8" (203.2mm) | 2 | Download RFA | View File |
MWS-4808 | 48" (1219.2mm) | 8" (203.2mm) | 2 | Download RFA | View File |
MWS-6008 | 60" (1524mm) | 8" (203.2mm) | 3 | Download RFA | View File |
MWS-7208 | 72" (1828.8mm) | 8" (203.2mm) | 3 | Download RFA | View File |
MWS-8408 | 84" (2133.6mm) | 8" (203.2mm) | 4 | Download RFA | View File |
MWS-9608 | 96" (2438.4mm) | 8" (203.2mm) | 4 | Download RFA | View File |
MWS-2412 | 24" (609.6mm) | 12" (304.8mm) | 2 | Download RFA | View File |
MWS-3612 | 36" (914.4mm) | 12" (304.8mm) | 2 | Download RFA | View File |
MWS-4812 | 48" (1219.2mm) | 12" (304.8mm) | 2 | Download RFA | View File |
MWS-6012 | 60" (1524mm) | 12" (304.8mm) | 3 | Download RFA | View File |
MWS-7212 | 72" (1828.8mm) | 12" (304.8mm) | 3 | Download RFA | View File |
MWS-8412 | 84" (2133.6mm) | 12" (304.8mm) | 4 | Download RFA | View File |
MWS-9612 | 96" (2438.4mm) | 12" (304.8mm) | 4 | Download RFA | View File |
MWS-2416 | 24" (609.6mm) | 16" (406.4mm) | 2 | Download RFA | View File |
MWS-3616 | 36" (914.4mm) | 16" (406.4mm) | 2 | Download RFA | View File |
MWS-4816 | 48" (1219.2mm) | 16" (406.4mm) | 2 | Download RFA | View File |
MWS-6016 | 60" (1524mm) | 16" (406.4mm) | 3 | Download RFA | View File |
MWS-7216 | 72" (1828.8mm) | 16" (406.4mm) | 3 | Download RFA | View File |
MWS-8416 | 84" (2133.6mm) | 16" (406.4mm) | 4 | Download RFA | View File |
MWS-9616 | 96" (2438.4mm) | 16" (406.4mm) | 4 | Download RFA | View File |
Price Request for Casework Wall Shelves
"*" indicates required fields