Sloping Tops


Sloping Tops

STANDARD FEATURES FOR SLOPING TOPS

  • Type 300 series stainless steel
  • 25° slope angle

Model #WidthHeightDepthRevit FileSpec Sheet
MST-181318" (457.2mm)6 3/4" (171.4mm)13" (330.2mm)Download RFAView File
MST-241324" (609.6mm)6 3/4" (171.4mm)13" (330.2mm)Download RFAView File
MST-301330" (762mm)6 3/4" (171.4mm)13" (330.2mm)Download RFAView File
MST-361336" (914.4mm)6 3/4" (171.4mm)13" (330.2mm)Download RFAView File
MST-421342" (1066.8mm)6 3/4" (171.4mm)13" (330.2mm)Download RFAView File
MST-481348" (1219.2mm)6 3/4" (171.4mm)13" (330.2mm)Download RFAView File
MST-181818" (457.2mm)9" (228.6mm)18" (457.2mm)Download RFAView File
MST-241824" (609.6mm)9" (228.6mm)18" (457.2mm)Download RFAView File
MST-301830" (762mm)9" (228.6mm)18" (457.2mm)Download RFAView File
MST-361836" (914.4mm)9" (228.6mm)18" (457.2mm)Download RFAView File
MST-421842" (1066.8mm)9" (228.6mm)18" (457.2mm)Download RFAView File
MST-481848" (1219.2mm)9" (228.6mm)18" (457.2mm)Download RFAView File
MST-182418" (457.2mm)11 7/8" (301.6mm)24" (609.6mm)Download RFAView File
MST-242424" (609.6mm)11 7/8" (301.6mm)24" (609.6mm)Download RFAView File
MST-302430" (762mm)11 7/8" (301.6mm)24" (609.6mm)Download RFAView File
MST-362436" (914.4mm)11 7/8" (301.6mm)24" (609.6mm)Download RFAView File
MST-422442" (1066.8mm)11 7/8" (301.6mm)24" (609.6mm)Download RFAView File
MST-482448" (1219.2mm)11 7/8" (301.6mm)24" (609.6mm)Download RFAView File

Price Request for Sloping Tops

"*" indicates required fields

Contact Name*
Address*
I'm interested in model #*
Want to receive periodic emails about MAC Medical news & product updates?*