Corner Guards
Model # | Width | Height | Thickness |
---|---|---|---|
MCG-1548 | 1.5" (38.1mm) | 48" (1219.2mm) | 1/16" (1.6mm) |
MCG-1596 | 1.5" (38.1mm) | 96" (2438.4mm) | 1/16" (1.6mm) |
MCG-2548 | 2.5" (63.5mm) | 48" (1219.2mm) | 1/16" (1.6mm) |
MCG-2596 | 2.5" (63.5mm) | 96" (2438.4mm) | 1/16" (1.6mm) |
MCG-3548 | 3.5" (88.9mm) | 48" (1219.2mm) | 1/16" (1.6mm) |
MCG-3596 | 3.5" (88.9mm) | 96" (2438.4mm) | 1/16" (1.6mm) |
Note: Contact adhesive not included
Price Request for Corner Guards
"*" indicates required fields