Sloping Tops
STANDARD FEATURES FOR SLOPING TOPS
- Type 300 series stainless steel
- 25° slope angle
Model # | Width | Height | Depth | Revit File | Spec Sheet |
---|---|---|---|---|---|
MST-1813 | 18" (457.2mm) | 6 3/4" (171.4mm) | 13" (330.2mm) | Download RFA | View File |
MST-2413 | 24" (609.6mm) | 6 3/4" (171.4mm) | 13" (330.2mm) | Download RFA | View File |
MST-3013 | 30" (762mm) | 6 3/4" (171.4mm) | 13" (330.2mm) | Download RFA | View File |
MST-3613 | 36" (914.4mm) | 6 3/4" (171.4mm) | 13" (330.2mm) | Download RFA | View File |
MST-4213 | 42" (1066.8mm) | 6 3/4" (171.4mm) | 13" (330.2mm) | Download RFA | View File |
MST-4813 | 48" (1219.2mm) | 6 3/4" (171.4mm) | 13" (330.2mm) | Download RFA | View File |
MST-1818 | 18" (457.2mm) | 9" (228.6mm) | 18" (457.2mm) | Download RFA | View File |
MST-2418 | 24" (609.6mm) | 9" (228.6mm) | 18" (457.2mm) | Download RFA | View File |
MST-3018 | 30" (762mm) | 9" (228.6mm) | 18" (457.2mm) | Download RFA | View File |
MST-3618 | 36" (914.4mm) | 9" (228.6mm) | 18" (457.2mm) | Download RFA | View File |
MST-4218 | 42" (1066.8mm) | 9" (228.6mm) | 18" (457.2mm) | Download RFA | View File |
MST-4818 | 48" (1219.2mm) | 9" (228.6mm) | 18" (457.2mm) | Download RFA | View File |
MST-1824 | 18" (457.2mm) | 11 7/8" (301.6mm) | 24" (609.6mm) | Download RFA | View File |
MST-2424 | 24" (609.6mm) | 11 7/8" (301.6mm) | 24" (609.6mm) | Download RFA | View File |
MST-3024 | 30" (762mm) | 11 7/8" (301.6mm) | 24" (609.6mm) | Download RFA | View File |
MST-3624 | 36" (914.4mm) | 11 7/8" (301.6mm) | 24" (609.6mm) | Download RFA | View File |
MST-4224 | 42" (1066.8mm) | 11 7/8" (301.6mm) | 24" (609.6mm) | Download RFA | View File |
MST-4824 | 48" (1219.2mm) | 11 7/8" (301.6mm) | 24" (609.6mm) | Download RFA | View File |
Price Request for Sloping Tops
"*" indicates required fields