Wall Cabinets
Dual Glass Doors
STANDARD FEATURES
- Magnetic door catches with a quiet close
- Seamless front face
- Revit® files & spec sheets available
- Fully welded construction
- Type 300 series stainless steel
- Stainless steel shelves (adjusts in 1 1/2″ increments)
- 4″ standard pull handle
- 3/16″ tempered glass
OPTIONAL FEATURES FOR DUAL GLASS DOORS CABINETS
- Cam lock
- Tee handles
- Tee handles with key lock
- Electronic keypad door lock
- Pegboard back
- Sloping top
Model # | Width | Height | Depth | Shelves | Revit File | Spec Sheet |
---|---|---|---|---|---|---|
MWC-A4-3018 | 30" (762mm) | 18" (457.2mm) | 13" (330.2mm) | 1 | Download RFA | View File |
MWC-A4-3024 | 30" (762mm) | 24" (609.6mm) | 13" (330.2mm) | 1 | Download RFA | View File |
MWC-A4-3030 | 30" (762mm) | 30" (762mm) | 13" (330.2mm) | 2 | Download RFA | View File |
MWC-A4-3036 | 30" (762mm) | 36" (914.4mm) | 13" (330.2mm) | 2 | Download RFA | View File |
MWC-A4-3048 | 30" (762mm) | 48" (1219.2mm) | 13" (330.2mm) | 3 | Download RFA | View File |
MWC-A4-3618 | 36" (914.4mm) | 18" (457.2mm) | 13" (330.2mm) | 1 | Download RFA | View File |
MWC-A4-3624 | 36" (914.4mm) | 24" (609.6mm) | 13" (330.2mm) | 1 | Download RFA | View File |
MWC-A4-3630 | 36" (914.4mm) | 30" (762mm) | 13" (330.2mm) | 2 | Download RFA | View File |
MWC-A4-3636 | 36" (914.4mm) | 36" (914.4mm) | 13" (330.2mm) | 2 | Download RFA | View File |
MWC-A4-3648 | 36" (914.4mm) | 48" (1219.2mm) | 13" (330.2mm) | 3 | Download RFA | View File |
MWC-A4-4218 | 42" (1066.8mm) | 18" (457.2mm) | 13" (330.2mm) | 1 | Download RFA | View File |
MWC-A4-4224 | 42" (1066.8mm) | 24" (609.6mm) | 13" (330.2mm) | 1 | Download RFA | View File |
MWC-A4-4230 | 42" (1066.8mm) | 30" (762mm) | 13" (330.2mm) | 2 | Download RFA | View File |
MWC-A4-4236 | 42" (1066.8mm) | 36" (914.4mm) | 13" (330.2mm) | 2 | Download RFA | View File |
MWC-A4-4248 | 42" (1066.8mm) | 48" (1219.2mm) | 13" (330.2mm) | 3 | Download RFA | View File |
MWC-A4-4818 | 48" (1219.2mm) | 18" (457.2mm) | 13" (330.2mm) | 1 | Download RFA | View File |
MWC-A4-4824 | 48" (1219.2mm) | 24" (609.6mm) | 13" (330.2mm) | 1 | Download RFA | View File |
MWC-A4-4830 | 48" (1219.2mm) | 30" (762mm) | 13" (330.2mm) | 2 | Download RFA | View File |
MWC-A4-4836 | 48" (1219.2mm) | 36" (914.4mm) | 13" (330.2mm) | 2 | Download RFA | View File |
MWC-A4-4848 | 48" (1219.2mm) | 48" (1219.2mm) | 13" (330.2mm) | 3 | Download RFA | View File |
Note: Additional shelving available for purchase
Price Request for Wall Cabinet (Dual Glass Doors)
"*" indicates required fields