Wall Cabinets
No Doors Wall Cabinets
STANDARD FEATURES
- Seamless front face
- Revit® files & spec sheets available
- Fully welded construction
- Type 300 series stainless steel
- Stainless steel shelves (adjusts in 1 1/2″ increments)
OPTIONAL FEATURES FOR NO DOORS WALL CABINETS
- Pegboard back
- Sloping top
Model # | Width | Height | Depth | Shelves | Revit File | Spec Sheet |
---|---|---|---|---|---|---|
MWC-A5-3018 | 30" (762mm) | 18" (457.2mm) | 13" (330.2mm) | 1 | Download RFA | View File |
MWC-A5-3024 | 30" (762mm) | 24" (609.6mm) | 13" (330.2mm) | 1 | Download RFA | View File |
MWC-A5-3030 | 30" (762mm) | 30" (762mm) | 13" (330.2mm) | 2 | Download RFA | View File |
MWC-A5-3036 | 30" (762mm) | 36" (914.4mm) | 13" (330.2mm) | 2 | Download RFA | View File |
MWC-A5-3048 | 30" (762mm) | 48" (1219.2mm) | 13" (330.2mm) | 3 | Download RFA | View File |
MWC-A5-3618 | 36" (914.4mm) | 18" (457.2mm) | 13" (330.2mm) | 1 | Download RFA | View File |
MWC-A5-3624 | 36" (914.4mm) | 24" (609.6mm) | 13" (330.2mm) | 1 | Download RFA | View File |
MWC-A5-3630 | 36" (914.4mm) | 30" (762mm) | 13" (330.2mm) | 2 | Download RFA | View File |
MWC-A5-3636 | 36" (914.4mm) | 36" (914.4mm) | 13" (330.2mm) | 2 | Download RFA | View File |
MWC-A5-3648 | 36" (914.4mm) | 48" (1219.2mm) | 13" (330.2mm) | 3 | Download RFA | View File |
MWC-A5-4218 | 42" (1066.8mm) | 18" (457.2mm) | 13" (330.2mm) | 1 | Download RFA | View File |
MWC-A5-4224 | 42" (1066.8mm) | 24" (609.6mm) | 13" (330.2mm) | 1 | Download RFA | View File |
MWC-A5-4230 | 42" (1066.8mm) | 30" (762mm) | 13" (330.2mm) | 2 | Download RFA | View File |
MWC-A5-4236 | 42" (1066.8mm) | 36" (914.4mm) | 13" (330.2mm) | 2 | Download RFA | View File |
MWC-A5-4248 | 42" (1066.8mm) | 48" (1219.2mm) | 13" (330.2mm) | 3 | Download RFA | View File |
MWC-A5-4818 | 48" (1219.2mm) | 18" (457.2mm) | 13" (330.2mm) | 1 | Download RFA | View File |
MWC-A5-4824 | 48" (1219.2mm) | 24" (609.6mm) | 13" (330.2mm) | 1 | Download RFA | View File |
MWC-A5-4830 | 48" (1219.2mm) | 30" (762mm) | 13" (330.2mm) | 2 | Download RFA | View File |
MWC-A5-4836 | 48" (1219.2mm) | 36" (914.4mm) | 13" (330.2mm) | 2 | Download RFA | View File |
MWC-A5-4848 | 48" (1219.2mm) | 48" (1219.2mm) | 13" (330.2mm) | 3 | Download RFA | View File |
Note: Additional shelving available for purchase
Price Request for Wall Cabinet (No Doors)
"*" indicates required fields