Wall Cabinets
Single Solid Door Wall Cabinets
STANDARD FEATURES
- Magnetic door catches with a quiet close
- Seamless front face
- Revit® files & spec sheets available
- Fully welded construction
- Type 300 series stainless steel
- Stainless steel shelves (adjusts in 1 1/2″ increments)
- 4″ standard pull handle
OPTIONAL FEATURES FOR SINGLE SOLID DOOR WALL CABINETS
- Cam lock
- Tee handle
- Tee handle with key lock
- Electronic keypad door lock
- Right or left hinge
- Pegboard back
- Sloping top
Model # | Width | Height | Depth | Shelves | Revit File | Spec Sheet |
---|---|---|---|---|---|---|
MWC-A1-1818 | 18" (457.2mm) | 18" (457.2mm) | 13" (330.2mm) | 1 | Download RFA | View File |
MWC-A1-1824 | 18" (457.2mm) | 24" (609.6mm) | 13" (330.2mm) | 1 | Download RFA | View File |
MWC-A1-1830 | 18" (457.2mm) | 30" (762mm) | 13" (330.2mm) | 2 | Download RFA | View File |
MWC-A1-1836 | 18" (457.2mm) | 36" (914.4mm) | 13" (330.2mm) | 2 | Download RFA | View File |
MWC-A1-1848 | 18" (457.2mm) | 48" (1219.2mm) | 13" (330.2mm) | 3 | Download RFA | View File |
MWC-A1-2418 | 24" (609.6mm) | 18" (457.2mm) | 13" (330.2mm) | 1 | Download RFA | View File |
MWC-A1-2424 | 24" (609.6mm) | 24" (609.6mm) | 13" (330.2mm) | 1 | Download RFA | View File |
MWC-A1-2430 | 24" (609.6mm) | 30" (762mm) | 13" (330.2mm) | 2 | Download RFA | View File |
MWC-A1-2436 | 24" (609.6mm) | 36" (914.4mm) | 13" (330.2mm) | 2 | Download RFA | View File |
MWC-A1-2448 | 24" (609.6mm) | 48" (1219.2mm) | 13" (330.2mm) | 3 | Download RFA | View File |
Note: Additional shelving available for purchase
Price Request for Wall Cabinet (Single Solid Door)
"*" indicates required fields